350 Series Managed Switch
Ordering Information
| Model Name | Order Product ID Number | Description | 
| Fast Ethernet | ||
| SF350-08 | SF350-08-K9-xx | ●  8 10/100 ports | 
| SF352-08 | SF352-08-K9-xx | ●  8 10/100 ports ●  2 Gigabit copper/SFP combo | 
| SF352-08P | SF352-08P-K9-xx | ●  8 10/100 ports with 62W power budget ●  2 Gigabit copper/SFP combo | 
| SF352-08MP | SF352-08MP-K9-xx | ●  8 10/100 ports with 128W power budget ●  2 Gigabit copper/SFP combo | 
| SF350-24 | SF350-24-K9-xx | ●  24 10/100 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SF350-24P | SF350-24P-K9-xx | ●  24 10/100 PoE+ ports with 185W power budget ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SF350-24MP | SF350-24MP-K9-xx | ●  24 10/100 PoE+ ports with 375W power budget ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SF350-48 | SF350-48-K9 | ●  48 10/100 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SF350-48P | SF350-48P-K9 | ●  48 10/100 PoE+ ports with 382W power budget ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SF350-48MP | SF350-48MP-K9 | ●  48 10/100 PoE+ ports with 740W power budget ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| Gigabit Ethernet | ||
| SG350-8PD | SG350-8PD-K9 | ●  8 10/100/1000 ports ●  2 2.5G ports ●  2 combo mini-GBIC ports | 
| SG350-10 | SG350-10-K9 | ●  8 10/100/1000 ports ●  2 combo mini-GBIC ports | 
| SG350-10P | SG350-10P-K9 | ●  8 10/100/1000 PoE ports with 62W power budget ●  2 Combo mini-GBIC ports | 
| SG350-10MP | SG350-10MP-K9 | ●  8 10/100/1000 PoE ports with 128W power budget ●  2 Combo mini-GBIC ports | 
| SG355-10P | SG355-10P-K9 | ●  8 10/100/1000 PoE+ ports with 62W power budget ●  2 Combo mini-GBIC ports | 
| SG350-10SFP | SG350-10SFP-K9 | ●  8 SFP Gigabit slots ●  2 Gigabit copper/SFP combo | 
| SG350-20 | SG350-20-K9 | ●  16 10/100/1000 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SG350-28 | SG350-28-K9 | ●  24 10/100/1000 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SG350-28P | SG350-28P-K9 | ●  24 10/100/1000 ports (24 PoE ports with 195W power budget) ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SG350-28MP | SG350-28MP-K9 | ●  24 10/100/1000 ports (24 PoE+ ports with 382W power budget) ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SG350-28SFP | SG350-28SFP-K9 | ●  24 SFP Gigabit slots ●  2 Gigabit copper/SFP combo | 
| SG350-52 | SG350-52-K9-xx | ●  48 10/100/1000 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SG350-52P | SG350-52P-K9-xx | ●  48 10/100/1000 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| SG350-52MP | SG350-52MP-K9-xx | ●  48 10/100/1000 ports ●  2 Gigabit copper/SFP combo + 2 SFP ports | 
| Power over Ethernet (PoE) | ||||||||||||||||||||||
| 802.3af PoE, 802.3at PoE+, and 60W PoE power are delivered over any of the RJ-45 ports within the listed power budgets | Switches support 802.3at PoE+, 802.3af, 60W PoE, and Cisco prestandard (older) PoE. Maximum power of 60W to any 10/100 or Gigabit Ethernet port for PoE+ supported devices and 15.4W for PoE supported devices, until the PoE budget for the switch is reached. The total power available for PoE per switch is as follows: | |||||||||||||||||||||
| Model Name | Power Dedicated to PoE | Number of Ports That Support PoE | ||||||||||||||||||||
| SF352-08P | 62W | 8 | ||||||||||||||||||||
| SF352-08MP | 128W | 8 | ||||||||||||||||||||
| SF350-24P | 185W | 24 | ||||||||||||||||||||
| SF350-24MP | 375W | 24 | ||||||||||||||||||||
| SF350-48P | 382W | 48 | ||||||||||||||||||||
| SF350-48MP | 740W | 48 | ||||||||||||||||||||
| SG350-8PD | 124W | 8 | ||||||||||||||||||||
| SG350-10P | 62W | 8 | ||||||||||||||||||||
| SG355-10P | 62W | 8 | ||||||||||||||||||||
| SG350-10MP | 124W | 8 | ||||||||||||||||||||
| SG350-28P | 195W | 24 | ||||||||||||||||||||
| SG350-28MP | 382W | 24 | ||||||||||||||||||||
| SG350-52P | 375W | 48 | ||||||||||||||||||||
| SG350-52MP | 740W | 48 | ||||||||||||||||||||
- 
                         
                        Cisco 350 Managed Switches | SG350-28-K9-EU SG350-28 24 Port 10/100/1000, 2x1G SFP/RJ-45, 2x1G SFPSKU: SG350-28-K9-EU SG350-28-K9-EU | SG350-28 24 Port 10/100/1000, 2x1G SFP/RJ-45, 2x1G SFP ดูรายละเอียดเพิ่มเติม
- 
                         
                        Cisco 350 Managed Switches | SG350-28P-K9-EU SG350-28P 24 Port 10/100/1000 PoE+ 195W, 2x1G SFP/RJ-45, 2x1G SFPSKU: SG350-28P-K9-EU SG350-28P-K9-EU | SG350-28P 24 Port 10/100/1000 PoE+ 195W, 2x1G SFP/RJ-45, 2x1G SFP ดูรายละเอียดเพิ่มเติม
 
                        
 
 
 
                    
                                                                                    
                                     
                    
                                                                                    
                                     About Thaiitstore.com
    About Thaiitstore.com