Catalyst 1000 Switch
Cisco Catalyst 1000 Series Switches ordering information | |
Product number
|
Description |
Cisco Catalyst 1000 Series Switches with 2x SFP and RJ-45 combo uplinks | |
C1000-8T-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8T-E-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Cisco Catalyst 1000 Series Switches with 2x 1G uplinks | |
C1000-16T-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
C1000-16T-E-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks with external PS |
C1000-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120 PoE budget, 2x 1G SFP uplinks |
C1000-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120 PoE budget, 2x 1G SFP uplinks with external PS |
C1000-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
Cisco Catalyst 1000 Series Switches with 4x 1G SFP uplinks | |
C1000-24T-4G-L | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-24PP-4G-L | 8x PoE+ and 16x 10/100/1000 Ethernet ports and a 195W PoE budget, 4x 1G SFP uplinks |
C1000-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
C1000-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
C1000-48T-4G-L | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-48PP-4G-L | 12x PoE+ and 36x 10/100/1000 Ethernet ports and a 370W PoE budget, 4x 1G SFP uplinks |
C1000-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
C1000-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
Cisco Catalyst 1000 Series Switches with 4x 10G or 2x 10G SFP+ uplinks | |
C1000-24T-4X-L | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
C1000-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48T-4X-L | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
Cisco Catalyst 1000 Series Smart Managed switches ordering information | |
Product number
|
Description |
Cisco Catalyst 1000 Series Smart Managed switches with 2 SFP and RJ-45 combo uplinks | |
C1000SM-8T-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
C1000SM-8T-E-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000SM-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000SM-8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000SM-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000SM-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Cisco Catalyst 1000 Series Smart Managed switches with 2 SFP and RJ-45 combo uplinks | |
C1000SM-16T-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
C1000SM-16T-E-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks with external PS |
C1000SM-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120 PoE budget, 2x 1G SFP uplinks |
C1000SM-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120 PoE budget, 2x 1G SFP uplinks with external PS |
C1000SM-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
Cisco Catalyst 1000 Series Smart Managed switches with 4x 1G SFP uplinks | |
C1000SM-24T-4G-L | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000SM-24PP-4G-L | 8x PoE and 16x 10/100/1000 Ethernet ports and a 195W PoE budget, 4x 1G SFP uplinks |
C1000SM-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
C1000SM-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
C1000SM-48T-4G-L | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000SM-48PP-4G-L | 12x PoE and 36x 10/100/1000 Ethernet ports and a 370W PoE budget, 4x 1G SFP uplinks |
C1000SM-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
C1000SM-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
Cisco Catalyst 1000 Series Smart Managed switches with 4x 10G or 2x 10G SFP+ uplinks | |
C1000SM-24T-4X-L | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000SM-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
C1000SM-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000SM-48T-4X-L | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000SM-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000SM-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
-
Cisco Catalyst 1000 | C1000-8T-2G-L Cisco Catalyst 1000 8 port 10/100/1000 2 x1G and RJ-45 combo uplinks
SKU: C1000-8T-2G-L
C1000-8T-2G-L 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-48P-4G-L 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks
SKU: C1000-48P-4G-L
Cisco C1000-48P-4G-L 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-48FP-4G-L 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks
SKU: C1000-48FP-4G-L
Cisco C1000-48FP-4G-L 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-24T-4X-L 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks
SKU: C1000-24T-4X-L
Cisco C1000-24T-4X-L 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-24P-4X-L 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks
SKU: C1000-24P-4X-L
Cisco C1000-24P-4X-L 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-24FP-4X-L 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks
SKU: C1000-24FP-4X-L
Cisco C1000-24FP-4X-L 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-48T-4X-L 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks
SKU: C1000-48T-4X-L
Cisco C1000-48T-4X-L 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-48P-4X-L 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks
SKU: C1000-48P-4X-L
Cisco C1000-48P-4X-L 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-48FP-4X-L 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks
SKU: C1000-48FP-4X-L
Cisco C1000-48FP-4X-L 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks ดูรายละเอียดเพิ่มเติม -
Cisco Catalyst 1000 | C1000-8FP-2G-L Catalyst 1000 8port GE, Full POE, 2x1G SFP
SKU: C1000-8FP-2G-L
8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks ดูรายละเอียดเพิ่มเติม