- หน้าหลัก
- Collaboration (ระบบประชุม และโทรศัพท์ไอพีโฟน)
- Cisco TelePresence SX | CTS-SX10N-K9 TelePresence SX10, 1080p 30 fps, 5x Zoom
 
 
มีบริการอุปกรณ์สำรองระหว่างซ่อมและ Onsite Services ตลอด 24 ชั่วโมง 365 วัน (ข้อมูลเพิ่มเติม คลิก...)
Cisco TelePresence SX | CTS-SX10N-K9 TelePresence SX10, 1080p 30 fps, 5x Zoom
| Band: | Cisco | 
| Type: | |
| Model: | TelePresence SX | 
| Part Number: | CTS-SX10N-K9 | 
| Features: | On-Cloud / On-Premise | 
| Detail: | CTS-SX10N-K9 | TelePresence SX10, 1080p 30 fps, 5x Zoom | 
Features
| ●  Optimal definition up to 1080p30 with content sharing at 1080p5* ●  Wide-angle 83° horizontal FOV with 5x zoom ●  Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from laptops (Macs and PCs)2 ●  Wireless control of the system is also enabled with Intelligent Proximity ●  Easily control room peripherals such as lights, room dividers, curtains, directly from the Cisco TelePresence Touch 10 (optional) through customizable API1 (requires external third-party control system processor) ●  Ready-to-use unit with Power over Ethernet (PoE) ●  Integrated microphone ●  Energy efficient with low consumption (EU Class B) ●  Registers with Cisco® Unified Communications Manager (UCM) and Cisco TelePresence Video Communication Server (VCS) | 
Cisco TelePresence SX10 Quick Set Specifications
| Specification | Description | 
| Software compatibility | Cisco TelePresence Software Version TC 7.1 or later Cisco Collaboration Endpoint Software Version 8.0 or later | 
| Product delivered with | ●  SX10 Codec with integrated HD camera and microphone ●  Wall mount ●  TRC6 remote control ●  Network and HDMI cables ●  The current model, CTS-SX10N-K9, includes a dedicated audio transmitter in the base unit to enable seamless performance when using Cisco Intelligent Proximity. The previous model, CTS-SX10-K9, relies on external speakers to transmit the Proximity signal." | 
| Integrated HD camera | ●  5x zoom (2.65 optical and digital zoom) ●  +5°/-25° tilt, +/-30° pan ●  51.5° vertical field of view ●  83° horizontal field of view ●  F-value from 2.1 ●  1920 x 1080 pixels progressive @ 30 fps ●  Automatic or manual focus, brightness, and white balance ●  Far-end camera control ●  Automatic flipping of picture when upside down | 
| User interface | TRC6 remote control and on-screen Graphical User Interface Optional Cisco TelePresence Touch 10 | 
| Language support | English, Arabic, Catalan, Czech, Danish, Dutch, Finnish, French, German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese-Brazilian, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish; depends on software version | 
| System management | ●  Total management using embedded Telnet, SSH, XML, and SOAP ●  Remote software upload using web server, secure copy (SCP), HTTP, and HTTPS ●  Remote control and on-screen menu system | 
| Directory services | ●  Support for local directories (My Contacts) ●  Corporate directory (through Cisco UCM and Cisco TelePresence Management Suite [TMS]) ●  Server directory supporting LDAP and H.350 (requires Cisco TelePresence Management Suite) ●  Call History with received, placed, and missed calls with date and time | 
| Power | ●  PoE enabled ●  Auto-sensing power supply ●  100 - 240 VAC, 50/60 Hz ●  Maximum 12 watts in normal operation | 
| Operating temperature and humidity | ●  0° to 40°C (32° to 95°F) at Relative Humidity 10% - 90% (noncondensing) | 
| Storage and transport temperature | ●  -20° to 60°C (60° to 140°F) at Relative Humidity 10% - 90% (noncondensing) | 
| SX10 codec dimensions | ●  Width: 10.8 inches (27.5 cm) ●  Height: 4.6 inches (11.7 cm) ●  Depth: 3.6 inches (9.1 cm) (with max tilt downward on camera) ●  Weight: 2.0 pounds (0.9 kg) | 
| Approvals and compliance | ●  Directive 2006/95/EC (Low-Voltage Directive) - Standard IEC/EN 60950-1 ●  Directive 2004/108/EC (EMC Directive) - Standard EN 55022, Class B - Standard EN 55024 - Standard EN 61000-3-2/-3-3 ●  Approved according to UL 60950-1 and CAN/CSA-C22.2 No. 60950-1-07 ●  Complies with FCC CFR 47 Part 15 Class A | 
Table 2. Product Capabilities
| Specification | Description | 
| Bandwidth | ●  Up to 3 Mbps | 
| Minimum bandwidth for resolution/frame rate | ●  720p30 from 768 kbps ●  1080p30 from 1472 kbps | 
| Firewall traversal | ●  Cisco TelePresence Expressway Technology | 
| Video standards | ●  H.263, H.263+, and H.264 | 
| Video inputs | Two video inputs (HDMI or VGA selectable through user interface) Supported Formats: ●  640x480 (VGA) ●  720x480 ●  704x576 (4CIF) ●  800x600 (SVGA) ●  848x480 ●  1024x768 (XGA) ●  1152x864 (XGA+) ●  1280x720 (720p) ●  1280x768 (WXGA) ●  1920 x 1080@30 (HD1080p) Extended Display Identification Data (EDID) | 
| Video output | HDMI Output Supported Formats: ●  1920 x 1080@60 fps (1080p60) VESA Monitor Power Management Extended Display Identification Data (EDID) | 
| Live video resolutions | Live Video Resolutions (Encode and Decode): ●  176 x 144@30 (QCIF) (Decode only) ●  352 x 288@30 (CIF) ●  512 x 288@30 (w288p) ●  576 x 448@30 (448p) ●  768 x 448@30 (w448p) ●  704 x 576@30 (4CIF) ●  1024 x 576@30 (w576p) ●  640 x 480@30 (VGA) ●  800 x 600@30 (SVGA) ●  1024 x 768@30 (XGA) ●  1280 x 768@30 (WXGA) ●  1280 x 720@30 (HD720p) ●  1920 x 1080@30 (HD1080p) | 
| Audio standards | ●  64 kbps MPEG4 AAC-LD, OPUS, G.722, G.722.1, G.711mu, G.711a, G.729ab, and G.729 | 
| Audio features | ●  High-quality 20-kHz mono ●  Two acoustic echo cancellers ●  Automatic Gain Control (AGC) ●  Automatic noise reduction ●  Active lip synchronization | 
| Audio inputs | ●  One internal microphone ●  One external microphone, 4-pin mini-jack (Table Microphone 20 or Cisco Ceiling Microphone) ●  One HDMI audio-in | 
| Audio outputs | ●  One line out, mini-jack ●  One HDMI, (digital main audio) | 
| Dual stream | ●  BFCP (SIP) dual stream ●  Resolution up to 1080p5 (CE8.0 or later) | 
| Multipoint support | ●  Cisco Ad-Hoc Conferencing (requires Cisco UCM, Cisco TelePresence Server, and Cisco TelePresence Conductor) | 
| Protocols | ●  SIP | 
| Embedded encryption | ●  SIP point-to-point ●  Standards-based: Advanced Encryption Standard (AES) ●  Automatic key generation and exchange ●  Supported in dual stream | 
| IP network features | ●  DNS lookup for service configuration ●  Differentiated Services (QoS) ●  IP adaptive bandwidth management (including flow control) ●  Dynamic playout and lip-sync buffering ●  Date and Time support via NTP ●  Packet Loss based downspeeding ●  URI Dialing ●  TCP/IP ●  DHCP ●  802.1x Network authentication ●  802.1Q Virtual LAN ●  802.1p (QoS and class of service [CoS]) ●  ClearPath | 
| Cisco Unified Communications Manager (Requires Cisco UCM Version 8.6 or later) | ●  Native registration with Cisco Unified Communications Manager ●  Basic Cisco Unified Communications Manager provisioning ●  Firmware upgrade from Cisco Unified Communications Manager ●  Cisco Discovery Protocol and DHCP option 150 support ●  Basic telephony features such as hold, resume, transfer, and corporate directory lookup | 
| IPv6 network support | ●  Dual-stack IPv4 and IPv6 for DHCP, Secure Shell (SSH), HTTP, Secure HTTP (HTTPS), DNS, and Differentiated Services (DiffServ) ●  Support for both static and autoconfiguration (stateless address autoconfiguration) | 
| Security features | ●  Management through HTTPS and SSH ●  IP administration password ●  Menu administration password ●  Disable IP services ●  Network settings protection | 
| Network interfaces | ●  One PoE-enabled LAN connector (RJ-45) 100-Mbit | 
| Other interfaces | ●  One USB port for future usage ●  One Micro USB port for debugging | 
| ประเภท | ไม่ | 
|---|---|
| Model | TelePresence SX | 
| License / Features | On-Cloud / On-Premise | 
 
                        
![TelePresence SX10 [CTS-SX10N-K9] TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/image/363x/8c4c821123cacd4e53e1ea39887fc156/c/i/cisco-cts-sx10n-k9-2.jpg) 
            ![TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-cts-sx10n-k9-2.jpg) 
                                                    ![TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-cts-sx10n-k9-1.jpg) 
                                                    ![TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-cts-sx10n-k9-8.jpg) 
                                                    ![TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-cts-sx10n-k9-6.jpg) 
                                                    ![TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-cts-sx10n-k9-5.jpg) 
                                                    ![TelePresence SX10 [CTS-SX10N-K9]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-cts-sx10n-k9-4.jpg) 
                                                    
 About Thaiitstore.com
    About Thaiitstore.com