- หน้าหลัก
- EOL (สินค้ายกเลิกการผลิต)
- Catalyst 3560-CX Switch
- Cisco | WS-C3560CX-8PT-S Catalyst 3560CX PD PSE 8 Port PoE+ 164W, IP Base
 
 
มีบริการอุปกรณ์สำรองระหว่างซ่อมและ Onsite Services ตลอด 24 ชั่วโมง 365 วัน (ข้อมูลเพิ่มเติม คลิก...)
Cisco | WS-C3560CX-8PT-S Catalyst 3560CX PD PSE 8 Port PoE+ 164W, IP Base
| Band: | Cisco | 
| Type: | Switch / Hub | 
| Model: | |
| Part Number: | WS-C3560CX-8PT-S | 
| Features: | IP Base | 
| Detail: | WS-C3560CX-8PT-S | Catalyst 3560CX PD PSE 8 Port PoE+ 164W, IP Base | 
- 
                
                     RackMount Compact Switch | Catalyst 3560,2960,ME-3400฿2,280.00 ราคายังไม่รวมภาษีมูลค่าเพิ่ม.เพิ่มไปรายการโปรด RackMount Compact Switch | Catalyst 3560,2960,ME-3400฿2,280.00 ราคายังไม่รวมภาษีมูลค่าเพิ่ม.เพิ่มไปรายการโปรด
เลือกสินค้าที่ต้องการหยิบใส่รถเข็น หรือ เลือกทั้งหมด
บทความที่เกี่ยวข้อง
- Cisco MA แบบ SMB Support (CON-SMBS) คืออะไร
- Engineer Services
- Pre-Sale Services
- ตั้งค่า COM port เพื่อ Config Cisco
- เครื่องคอมใช้ COM port อะไรตั้งค่า Cisco
- ตั้งค่า Cisco Console (Serial port) สำหรับ Config ด้วย Putty
- วิธี Download Cisco Firmware, IOS
- ติดตั้ง และตั้งค่า TFTP Server สำหรับ Cisco
- การรับประกัน
- การจัดส่ง
- การชำระเงิน
- ขั้นตอนขอเปลี่ยนอุปกรณ์ เพื่อทดแทนอุปกรณ์ที่เสีย (Hardware Replacement)
- ขั้นตอนการสมัคร CCO id
- Cisco SMARTnet vs SMBS
- Cisco DOA Warranty 90 วัน คืออะไร
Cisco Catalyst 3560-X Compact Switch Models and Default Software
| Model | Ethernet Ports | PoE  | Available | Uplinks | Default Software | 
| 3560CX-8TC-S | 8 x 10/100/1000 Gigabit Ethernet | NA | 2 x 1G copper plus 2 x 1G SFP | IP Base (IP Services with RTU License) | |
| 3560CX-12TC-S | 12 x 10/100/1000 Gigabit Ethernet | NA | 2 x 1G copper plus 2 x 1G SFP | IP Base (IP Services with RTU License) | |
| 3560CX-8PC-S | 8 x 10/100/1000 Gigabit Ethernet | 8 PoE+ | 240W | 2 x 1G copper plus 2 x 1G SFP | IP Base (IP Services with RTU License) | 
| 3560CX-12PC-S | 12 x 10/100/1000 Gigabit Ethernet | 12 PoE+ | 240W | 2 x 1G copper plus 2 x 1G SFP | IP Base (IP Services with RTU License) | 
| 3560CX-12PD-S | 12 x 10/100/1000 Gigabit Ethernet | 12 PoE+ | 240W | 2 x 1G copper plus 2 x 10G SFP+ | IP Base (IP Services with RTU License) | 
| C3560CX-8PT-S | 8 x 10/100/1000 Gigabit Ethernet | 8 PoE+ | Up to 146W | 2 x 1G copper (Cisco UPOE+ uplinks) | IP Base (IP Services with RTU License) | 
| C3560CX-8XPD-S | 6 x 10/100/1000 Gigabit Ethernet plus 2 Multigigabit Ethernet 100/2500/5000/10000 | 8 PoE+ | 240W | 2 x 10G SGP+ | IP Base (IP Services with RTU License) 
 | 
C3560CX-8PT-S Switch PoE and PoE+ Power Capacity
| Model | Powering Option | Available PoE Power (W) | Can Switch Be Powered with Uplinks? | 
| 3560CX-8TC-S | Internal power supply | 0W | No | 
| 3560CX-12TC-S | Internal power supply | 0W | No | 
| 3560CX-8PC-S | Internal power supply | 240W | No | 
| 3560CX-12PC-S | Internal power supply | 240W | No | 
| 3560CX-12PD-S | Internal power supply | 240W | No | 
| C3560CX-8PT-S | 1 PoE uplink | 0W | No | 
| 2 PoE uplinks | 0W | Yes | |
| 1 PoE+ uplink | 0W | Yes | |
| 2 PoE+ uplinks | 20W | Yes | |
| 1 Cisco UPOE uplink | 22W | Yes | |
| 2 Cisco UPOE uplinks | 68W | Yes | |
| Auxiliary input | 54W | Yes | |
| 1 PoE uplink plus auxiliary input | 65W | Yes | |
| 2 PoE uplinks plus auxiliary input | 76W | Yes | |
| 1 PoE+ uplink plus auxiliary input | 76W | Yes | |
| 2 PoE+ uplinks plus auxiliary input | 98W | Yes | |
| 1 Cisco UPOE uplink plus auxiliary input | 100W | Yes | |
| 2 Cisco UPOE uplinks plus auxiliary input | 146W | Yes | |
| 3560CX-8XPD-S | Internal power supply | 240W | No 
 | 
Product Specifications
| Description | Specification | |||||||||
| Performance | 
 | Cisco Catalyst 3560-CX | Cisco Catalyst 2960-CX | |||||||
| Forwarding Bandwidth | 46 Gbps (with C3560CX-8XPD-S) 34 Gbps (with C3560CX-12PD-S) 16 Gbps (with 1 G uplinks) | 12 Gbps | ||||||||
| Switching Bandwidth (full-duplex capacity) | 92 Gbps (with C3560CX-8XPD-S) 68 Gbps (with C3560CX-12PD-S) 32 Gbps (with 1 G uplinks) | 24 Gbps | ||||||||
| Flash memory | 128 MB | 128 MB | ||||||||
| Memory DRAM | 512 MB | 512 MB | ||||||||
| Max VLANs | 1023 | 255 | ||||||||
| VLAN IDs | 4000 | 4000 | ||||||||
| Maximum transmission unit (MTU) | Up to 9000 bytes | Up to 9000 bytes | ||||||||
| Jumbo frames | 9198 bytes | 9198 bytes | ||||||||
| Forwarding rate 64 Byte Packet Cisco Catalyst 3560-CX and 2960-CX | ||||||||||
| 2960CX-8TC-L | 17.9 mpps | |||||||||
| 2960CX-8PC-L | 17.9 mpps | |||||||||
| 3560CX-8TC-S | 17.9 mpps | |||||||||
| 3560CX-12TC-S | 23.8 mpps | |||||||||
| 3560CX-8PC-S | 17.9 mpps | |||||||||
| 3560CX-12PC-S | 23.8 mpps | |||||||||
| 3560CX-12PD-S | 50.6 mpps | |||||||||
| 3560CX-8PT-S | 14.9 mpps | |||||||||
| 3560CX-8XPD-S | 68.4 mpps | |||||||||
| Resource Cisco Catalyst 3560-CX and 2960-CX | ||||||||||
| Connectors and cabling | Cisco Catalyst 3560-CX and 2960-CX Ethernet Interfaces: ●  10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling ●  100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling ●  1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling ●  1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling Cisco Catalyst 3560-CX and 2960-CX SFP and SFP+ interfaces: | |||||||||
| Power connectors | ●  Customers can provide power to a switch by using the internal power supply. The connector is located at the back of the switch. The internal power supply is an autoranging unit. ●  The internal power supply supports input voltages between 100 and 240VAC. ●  Use the supplied AC power cord to connect the AC power connector to an AC power outlet. Note: The Cisco Catalyst WS-C3560CX-8PT-S has an option for an external AC-DC or DC-DC power adapter if desired. | |||||||||
| Indicators | Per-port status: Link integrity, disabled, activity, speed, full-duplex System status: System, link status, link duplex, link speed | |||||||||
Cisco Catalyst 3560-CX Switch Configurations
| Model Part Number | 10/100/1000 Ethernet Ports | Multigigabit Ethernet Ports | Uplinks | Feature Set | PoE+ Power | 
|---|---|---|---|---|---|
| WS-C3560CX-12PD-S | 12 | - | 2 x 10 GE SFP+ and 2 x 1 GE copper | IP base (IP services with RTU license) | 240 W | 
| WS-C3560CX-12PC-S | 12 | - | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | 240 W | 
| WS-C3560CX-8XPD-S | 6 | 2 | 2 x 10 GE SFP+ | IP base (IP services with RTU license) | 240W | 
| WS-C3560CX-8PT-S | 8 | - | 2 x 1 GE copper (UPoE powered) | IP base (IP services with RTU license) | Up to 146W | 
| WS-C3560CX-8PC-S | 8 | - | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | 240 W | 
| WS-C3560CX-12TC-S | 12 | - | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | - | 
| WS-C3560CX-8TC-S | 8 | - | 2 x 1 GE SFP and 2 x 1 GE copper | IP base (IP services with RTU license) | - | 
| ประเภท | Switch / Hub | 
|---|---|
| Model | N/A | 
| Switch Type | LAN Access Switches | 
| Switch Layer | 3 | 
| License / Features | IP Base | 
| 10/100 Ethernet Down-link Ports | ไม่ | 
| 10/100/1000 Ethernet Down-link Ports | ไม่ | 
| SFP 10/100 Down-Links | ไม่ | 
| SFP 1G Down-Links | ไม่ | 
| SFP+ Down-Links | ไม่ | 
| SFP / SFP+ Down-Links | ไม่ | 
| Uplink Interfaces | ไม่ใช่ | 
| Switching capacity | ไม่ | 
| Redundant Power Supply | ไม่ | 
| Stack | ไม่ | 
| Stacking Bandwidth | ไม่ | 
| PoE Support | ไม่ | 
| Available PoE Power | ไม่ | 
| PoE+ 30W (IEEE 802.3at) Ports | ไม่ | 
| PoE 15.4W (IEEE 802.3af) Ports | ไม่ | 
 
                        
![Cisco Catalyst 3560-CX PD PSE 8 Port PoE, 1G Uplinks IP Base [WS-C3560CX-8PT-S] Cisco Catalyst 3560-CX PD PSE 8 Port PoE, 1G Uplinks IP Base [WS-C3560CX-8PT-S]](https://thaiitstore.com/media/catalog/product/cache/1/image/363x/8c4c821123cacd4e53e1ea39887fc156/c/i/cisco-ws-c3560cx-8pt-s-1.jpg) 
            ![Cisco Catalyst 3560-CX PD PSE 8 Port PoE, 1G Uplinks IP Base [WS-C3560CX-8PT-S]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-ws-c3560cx-8pt-s-1.jpg) 
                                                    ![Cisco Catalyst 3560-CX PD PSE 8 Port PoE, 1G Uplinks IP Base [WS-C3560CX-8PT-S]](https://thaiitstore.com/media/catalog/product/cache/1/thumbnail/65x/040ec09b1e35df139433887a97daa66f/c/i/cisco-ws-c3560cx-8pt-s-2.jpg) 
                                                    
 About Thaiitstore.com
    About Thaiitstore.com